Features
Spesifications
General | |
Frequency range | 136-174 MHz & 400 – 480 MHz |
Frequency stability | ±2.5PPm |
Operating voltage | DC 7.2V (Rechargeable Li-ion battery) |
Channel No | 128*2 |
Antenna | High gain antenna |
Antenna impedance | 50 Ω |
Mode of operation | Simplex or semi-duplex |
Battery capacity | 3600mAh |
Receiver | |
RF Sensitivity | -122 dBm (12dB SINAD) |
Audio power | > 0.5W |
Audio distortion | < 10% |
Blocking | ≥85db |
Intermediation | ≥60dB ≥55dB |
Selectivity | ≥65dB ≥60dB |
Spurious rejection | ≥65dB |
Transmitter | |
Output power | ≤10W ≥5W |
Modulation mode | 16k ΦF3E / 11kΦF3E |
Maximum deviation | <5KHz / <2.5KHz |
Adjacent Ch. power | ≤ -65dB / ≤ -60dB |
Spurious radiation | <7µW |
Pre-emphasis characteristics | 6dB |
Current | ≤2.8A(10W) ≤1.8A(5W) |
CTCSS/DCS deviation | 0.55KHz ± 0.15KHz 0.4KHz ± 0.1KHz |
Intermediation sensitivity | 8-12mV |
Intermediation distrortion | <5% |